Last Name "Waggaman"

Waggaman

1 — Albert (1857 - 1908) ✕ (1888) Selena Solomon

2 — Anna (1860 - 1867)

3 — Charles Spinola (1870 - 1933) ✕ (1900) Laura Duggan (1878 - 1941)

4 — Christine (1866 - 1936) ✕ (1891) Thomas Waggaman (1839 - 1906)

5 — Eugène (1867 - 1868)

6 — Eugène (1826 - 1897) ✕ (1855) Marie Félicie Sauvé (1831 - 1912)

7 — Marie (1854 - 1922) ✕ (1884) William Berl (1847 - 1925)

8 — Thomas (1839 - 1906) ✕ (1891) Christine Waggaman (1866 - 1936)

9 — William Georges (1853 - 1929) ✕ Sarah Kennedy